November 2022 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.73 | 2.22 | 3.33 | 2.94 | 2.95 | 2.88 | 3.68 | 2.00-4.50 | 2.95 | 2.95 | 2.78 | 2.33 |
55 Gallon Drum – Amber | 2.60 | 2.21 | 2.96 | 2.94 | 3.00 | 2.83 | 3.25 | 2.00-4.50 | 2.83 | 2.83 | 2.67 | 2.26 |
60 Pound Light (Retail) | 265.99 | 253.33 | 242.00 | 222.25 | 225.00 | 194.74 | 291.67 | 120.00-600.00 | 249.55 | 4.16 | 225.91 | 206.75 |
60 Pound Amber (Retail) | 257.34 | 241.67 | 211.33 | 234.50 | 260.00 | 211.49 | 253.33 | 120.00-600.00 | 242.64 | 4.04 | 218.57 | 204.33 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 118.25 | 114.60 | 114.00 | 90.48 | 133.20 | 96.00 | – | 64.80-201.6 | 112.74 | 9.39 | 104.55 | 96.81 |
1 Pound per Case of 24 | 175.89 | 183.27 | 150.67 | 135.47 | 173.91 | 121.92 | 144.00 | 96.00-325.00 | 160.87 | 6.70 | 162.38 | 141.37 |
2 Pound per Case of 12 | 166.64 | 188.00 | 135.33 | 113.38 | 123.84 | 123.00 | 156.00 | 84.00-300.00 | 149.36 | 6.22 | 149.86 | 128.13 |
12 Ounces Plastic per Case of 24 | 138.24 | 156.80 | 123.00 | 105.26 | 98.48 | 93.48 | 117.60 | 72.00-240.00 | 122.83 | 6.82 | 127.52 | 112.10 |
5 Pound per Case of 6 | 170.07 | 239.40 | 164.41 | 129.68 | 126.87 | 136.50 | – | 96.00-330.00 | 158.99 | 5.30 | 161.12 | 146.08 |
Quarts per Case of 12 | 234.50 | 219.75 | 176.25 | 162.90 | 174.09 | 131.88 | 201.00 | 120.00-330.00 | 195.85 | 5.44 | 178.68 | 166.62 |
Pints per Case of 12 | 137.50 | 146.00 | 110.20 | 100.60 | 112.10 | 96.00 | 123.60 | 82.00-180.00 | 119.96 | 6.66 | 112.03 | 98.71 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 6.59 | 6.66 | 5.82 | 5.68 | 4.00 | 7.00 | – | 2.49-12.00 | 6.31 | 12.61 | 6.09 | 5.60 |
12 Ounces Plastic | 7.93 | 8.02 | 7.78 | 7.47 | 6.59 | 8.33 | 6.38 | 3.25-12.00 | 7.71 | 10.28 | 7.24 | 6.48 |
1 Pound | 10.75 | 10.20 | 10.32 | 8.83 | 9.47 | 9.83 | 9.00 | 5.69-18.00 | 10.03 | 10.03 | 9.78 | 9.08 |
2 Pound | 19.52 | 18.14 | 19.13 | 16.31 | 15.40 | 12.00 | 15.00 | 7.99-35.00 | 18.09 | 9.05 | 16.18 | 15.14 |
Pint | 13.25 | 13.98 | 12.02 | 11.85 | 11.10 | 11.25 | 13.25 | 4.00-22.00 | 12.43 | 8.29 | 11.82 | 12.38 |
Quart | 27.32 | 23.83 | 21.07 | 21.67 | 20.80 | 22.00 | 23.38 | 12.00-50.00 | 23.09 | 7.70 | 20.76 | 20.56 |
5 Pound | 36.96 | 39.85 | 46.75 | 33.78 | 19.13 | 32.67 | – | 5.00-60.00 | 35.36 | 7.07 | 34.87 | 32.02 |
1 Pound Cream | 13.45 | 13.08 | 10.65 | 12.11 | 11.00 | 10.00 | 16.00 | 8.00-24.00 | 12.72 | 12.72 | 11.04 | 10.58 |
1 Pound Cut Comb | 17.00 | 13.46 | 11.67 | 16.00 | 11.00 | – | – | 6.00-35.00 | 15.46 | 15.46 | 13.33 | 13.23 |
Ross Round | 14.14 | 10.92 | – | 12.00 | – | – | 14.83 | 8.00-20.00 | 13.35 | 17.80 | 13.30 | 11.22 |
Wholesale Wax (Light) | 11.24 | 9.08 | 6.63 | 7.94 | 6.67 | 4.50 | 5.39 | 3.00-20.00 | 8.58 | – | 7.68 | 6.72 |
Wholesale Wax (Dark) | 9.28 | 7.32 | 5.75 | 7.40 | 7.00 | 5.33 | 5.75 | 2.00-16.00 | 7.54 | – | 6.58 | 5.23 |
Pollination Fee/Colony | 98.00 | 77.40 | – | 181.00 | 200.00 | – | 49.50 | 49.00-250.00 | 111.78 | – | 90.94 | 90.21 |
Please note: anywhere within each region that there is a ‘-‘ it is because no information was sent to us for that specific item in that region.
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com